Feel free to browse our selection of payment calculators and tools. These calculators are provided for information use only. For a free, no obligation rate quote, contact us today at 919-720-5875.
Calculate the monthly principal and interest payment of a mortgage loan.
Use this calculator to help you determine if you should rent or buy a home.
Find out how much you can afford based on your current monthly income and expenses.
Calculate the monthly principal and interest payment of a refinance mortgage loan.
Use this calculator to see if refinancing your mortgage makes sense for your situation.
See how much you can save by consolidating your debts into one loan.
Use this calculator to calculate the Debt Service Coverage Ratio for an investment property.
Calculate your monthly payment and view an amortization schedule of your loan.
See how much you can save by making additional monthly principal pre-payments.
Use this calculator to see the difference between a 15 year and a 30 year mortgage.
Compare 2 different loan scenarios to see which loan makes the most sense for you.
See how much time and money you can save by switching to Biweekly mortgage payments.
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Results | |
---|---|
Current House Value | $143,297.93 |
Total Loan Interest | $144,505.27 |
Loan Lifetime Payments | $257,803.20 |
Estimated House Value after 30 years | $402,207.73 |
Tax Savings on Interest | $40,461.48 |
Estimated Return on Investment after 30 years | $346,747.55 |
Results | |
---|---|
Home Value | $177,196.12 |
Maximum Loan Amount | $177,196.12 |
Down Payment | $0.00 |
Principal & Interest | $1,120.00 |
PMI | $56.11 |
Property Tax | $250.00 |
Insurance | $80.00 |
Total Monthly Payment | $1,506.11 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,896.20 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $95.00 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,501.62 |
Current Loan
New Loan
Results | |
---|---|
Current Loan | |
Monthly Principal and Interest | $2,522.56 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $3,032.98 |
Remaining Interest | $608,122.54 |
New Loan | |
Mortgage Amount | $300,000.00 |
Monthly Principal and Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $2,406.62 |
Remaining Interest | $382,633.47 |
Interest Saved | $225,489.08 |
Consolidated Loan Info
Results | |
---|---|
Current Monthly Payments | $716.12 |
Monthly payment after Consolidation | $1,896.20 |
Monthly Savings | $-1,180.08 |
Interest | 6.5% |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,501.43 |
DSCR | 1.599 |
Results | |
---|---|
Normal Monthly Principal & Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
PMI | $95.00 |
Extra Principal Payment | $100.00 |
Total Monthly Payment | $2,501.62 |
Normal Total Interest | $382,633.47 |
Pre-Payment Total Interest | $321,638.68 |
Total Interest Savings | $60,994.79 |
Time Saved | 4 years |
Results |
---|